Characteristic
Qi(WPC) supports single-coil and multi-coil topologies with oscillations in the 110-205 kHz range, which is also a major solution on the market today. Inductance technology relies on in-band communication to ensure simple, efficient and safe wireless power transmission。
Applications
Due to the high penetration rate of smart phone wireless charging, inductive wireless charging has been widely welcomed. In the future, wireless power transmission will be required for other applications, including power tools, service robots, laptops, medical and smart home devices。
Series specification sheet
model | A±2.0 | B±2.0 | D±1.0 | F1±0.3 | F2±0.3 | G1±0.5 | G2±0.5 | G3±0.5 | PIN |
RM8 | 24.4 | 23.8 | 17.0 | 3.6 | 7.2 | 14.4 | 18.0 | 21.6 | 6+6 |
RM10-1 | 29.0 | 20.0 | 28.0 | 3.5 | 7.0 | 18.0 | 21.7 | 25.2 | 6+6 |
RM10-2 | 28.5 | 20.0 | 38.0 | 3.8 | 5.1 | / | 28.0 | / | 6+6 |
RM12 | 38.5 | 37.5 | 23.7 | 3.5 | 10.5 | 21.5 | 28.5 | 36.0 | 6+6 |
Block diagram of wireless charging system
基于全橋拓?fù)涞拇殴舱袷綗o線充電系統(tǒng)框圖
Disk size diagram:
model | A±1.0 | B±1.0 | C±0.5 | D1±1.0 | D1±1.0 | C1±0.5 |
30*30*1.0 | 30.0 | 30.0 | 1.0 | |||
37*35*1.0 | 37.0 | 35.0 | 1.0 | |||
53*53*1.2 | 53.0 | 53.0 | 1.2 | |||
70*70*2.0 | 70.0 | 70.0 | 1.5 | |||
100*100*1.0 | 100.0 | 100.0 | 2.0 | |||
110*50*1.0 | 110.0 | 50.0 | 2.0 | |||
50*5.0*1.0 | 50.0 | 5.0 | 1.0 | |||
130*50*2.0 | 130 | 50.0 | 2.0 |
采用國際標(biāo)準(zhǔn)的質(zhì)量體系認(rèn)證、安全體系認(rèn)證,讓客戶在使用中獲得更大的質(zhì)量與安全保障 |
UL安全認(rèn)證(公司系統(tǒng)、原料) |
RoHS環(huán)保認(rèn)定(產(chǎn)品、原料) |